GSK-01
Spokes
| Gauge No. | D | Threads/Inch | L | B |
| 15 | 1.8 | 56 | 9.5 | 3.7 |
| 14 | 2.0 | 56 | 9.5 | 4.0 |
| 13 | 2.3 | 56 | 10 | 4.5 |
| 12 | 2.6 | 56 | 10 | 5.0 |
| 11 | 2.9 | 44 | 11 | 5.5 |
| 10 | 3.2 | 40 | 12 | 6.0 |
| 9 | 3.5 | 40 | 13 | 7.1 |
Nipple
| A +0.5-0 | B +0.2-0 | C +0.2-0 | D +0-0.3 | E |
| 12 | 4.0 | 3.4 | 6.5 | 1.2 |
| 12 | 4.0 | 3.4 | 6.5 | 1.2 |
| 12.5 | 4.3 | 3.4 | 7.0 | 1.2 |
| 13.5 | 4.6 | 3.9 | 7.5 | 1.2 |
| 14.5 | 5.0 | 4.3 | 8.0 | 1.2 |
| 15 | 5.8 | 4.9 | 9.0 | 1.2 |
| 15 | 6.4 | 5.6 | 9.5 | 1.2 |

CW-1007 Type: Tripple Chainwheel, Steel Crank & Steel Chainguard Teeth:...
BA-12 & BA-13 BB Axle Cotterless Bolt Type/Nut Type Material:...
Repulsive questions contented him few extensive supported.
C, 87, Focal Point Rd, Phase V, Focal Point, Ludhiana, Punjab 141010, India
© 2024 Eastman Industries Limited. All Rights Reserved.
Reviews
There are no reviews yet.